Changes to your 2023 Form 1040
We changed your 2023 Form 1040 to match our record of your estimated tax payments. As a result, you owe $16,416.83USD.
Billing Summary | |
---|---|
Tax you owed | $37,622.00 |
Payments you made | $7,250.00 |
Original Payment Charged-fee | $11,655.17 |
Payment deducted from Tax owed | $11,655/17 |
Payment deducted from Tax owed (IMF) | $5,375.00 |
Payment deducted from Tax owed (IMF) | $4,175.00 |
Amount due by June 12, 2025 | $16,416.83 |
What you need to do immediately
Review this notice, and compare the information on your payment records.